<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bond Fund Fraud Attorneys</title>
	<atom:link href="http://bondfundfraud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bondfundfraud.com</link>
	<description>Burke Harvey &#38; Frankowski, LLC</description>
	<lastBuildDate>Sat, 12 Jan 2008 17:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bondfundfraud.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b02d93c506735793319c9db4cbab24d5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bond Fund Fraud Attorneys</title>
		<link>http://bondfundfraud.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bondfundfraud.com/osd.xml" title="Bond Fund Fraud Attorneys" />
	<atom:link rel='hub' href='http://bondfundfraud.com/?pushpress=hub'/>
		<item>
		<title>UBS Cannot Quantify Subprime Exposure</title>
		<link>http://bondfundfraud.com/2008/01/12/ubs-cannot-quantify-subprime-exposure/</link>
		<comments>http://bondfundfraud.com/2008/01/12/ubs-cannot-quantify-subprime-exposure/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:01:37 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/12/ubs-cannot-quantify-subprime-exposure/</guid>
		<description><![CDATA[Miles Costello of The Times Online reports that the cloud of uncertainty hanging over the credit markets was thrown into sharp relief yesterday as UBS told investors that it still could not be sure about the full financial impact of the credit crunch. UBS is preparing for writedowns of $13.4 billion (£6.8 billion) against its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=53&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/12/ubs-cannot-quantify-subprime-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>Bond Lawsuits Build</title>
		<link>http://bondfundfraud.com/2008/01/10/bond-lawsuits-build/</link>
		<comments>http://bondfundfraud.com/2008/01/10/bond-lawsuits-build/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:20:06 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/10/bond-lawsuits-build/</guid>
		<description><![CDATA[Travis Pantin of the New York Sun reports that the number of class action lawsuits filed against Wall Street firms surged in the last year, fueled by the meltdown in the subprime mortgage market, according to new research published yesterday. There was a 43% jump in the number of securities fraud class action lawsuits last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=52&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/10/bond-lawsuits-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>Bond Backer Blues</title>
		<link>http://bondfundfraud.com/2008/01/07/bond-backer-blues/</link>
		<comments>http://bondfundfraud.com/2008/01/07/bond-backer-blues/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:56:12 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/07/bond-backer-blues/</guid>
		<description><![CDATA[Andrew Leckly of Tribune Media Services reports that stock of MBIA Inc. declined sharply in 2007. Although the giant bond guarantor has international growth prospects, don&#8217;t count on them if it drops the ball in its own country. Moody&#8217;s, Standard &#38; Poor&#8217;s and Fitch rating services have affirmed their AAA financial strength rating of MBIA, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=51&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/07/bond-backer-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>Subprime Lawsuits Increase</title>
		<link>http://bondfundfraud.com/2008/01/06/subprime-lawsuits-increase/</link>
		<comments>http://bondfundfraud.com/2008/01/06/subprime-lawsuits-increase/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 19:39:51 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/06/subprime-lawsuits-increase/</guid>
		<description><![CDATA[Alistair Barr of Marketwatch reports that State Street Corp&#8217;s decision to set aside $618 million to cover subprime litigation costs has increased concern that insurers offering policies covering such expenses could be hit with big claims from the credit crisis. State Street said the reserve was needed to pay for lawsuits and possible settlements stemming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=48&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/06/subprime-lawsuits-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>CDOs Face Ratings Downgrade</title>
		<link>http://bondfundfraud.com/2008/01/06/cdos-face-ratings-downgrade/</link>
		<comments>http://bondfundfraud.com/2008/01/06/cdos-face-ratings-downgrade/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 04:03:54 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/06/cdos-face-ratings-downgrade/</guid>
		<description><![CDATA[Paul Davies of FT.com reports that almost $6.5bn worth of complex debt securities face fresh downgrades by Standard &#38; Poor’s because of their exposure to US mortgage-backed bonds, the credit rating agency said Friday.The news will add to the pain for investors in such instruments and follows downgrades issued to $3.7bn worth of similar instruments [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=46&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/06/cdos-face-ratings-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>Bond Sales Practice Obligations</title>
		<link>http://bondfundfraud.com/2008/01/06/bond-sales-practice-obligations/</link>
		<comments>http://bondfundfraud.com/2008/01/06/bond-sales-practice-obligations/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 03:45:08 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/06/bond-sales-practice-obligations/</guid>
		<description><![CDATA[NASD Notice To Members 04-30 notes that it is the responsibility of firms to take appropriate steps to ensure that their associated persons understand and inform their customers about the risks as well as the rewards of the products they recommend and offer. To read the full NTM click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=45&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/06/bond-sales-practice-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>NASD Notice To Members 04-30 Re: Bonds</title>
		<link>http://bondfundfraud.com/2008/01/06/nasd-notice-to-members-04-30-re-bonds/</link>
		<comments>http://bondfundfraud.com/2008/01/06/nasd-notice-to-members-04-30-re-bonds/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 03:40:39 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/06/nasd-notice-to-members-04-30-re-bonds/</guid>
		<description><![CDATA[NASD Notice to Members (NTM) 04-30 provides that as the number of retail customers investing in bonds and bond funds grows, NASD is concerned that many investors may not fully appreciate the risks and costs associated with such products. It is the responsibility of firms to take appropriate steps to ensure that their registered representatives [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=44&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/06/nasd-notice-to-members-04-30-re-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Subprime&#8221; Is Word On The Street</title>
		<link>http://bondfundfraud.com/2008/01/06/subprime-is-word-on-the-street/</link>
		<comments>http://bondfundfraud.com/2008/01/06/subprime-is-word-on-the-street/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 03:27:38 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/06/subprime-is-word-on-the-street/</guid>
		<description><![CDATA[CNNMoney.com reports that even the American Dialect Society knows how risky home mortgages are these days.The group of wordsmiths chose &#8220;subprime&#8221; as 2007&#8242;s Word of the Year at its annual convention Friday. &#8220;&#8216;Subprime&#8217; has been around with bankers for awhile, but now everyone is talking about &#8216;subprime,&#8221;&#8216; said Wayne Glowka, a spokesman for the group [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=43&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/06/subprime-is-word-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>Subprime Laxity Hits CDOs</title>
		<link>http://bondfundfraud.com/2008/01/05/subprime-laxity-hits-cdos/</link>
		<comments>http://bondfundfraud.com/2008/01/05/subprime-laxity-hits-cdos/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:37:17 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/05/subprime-laxity-hits-cdos/</guid>
		<description><![CDATA[Michael Hudson and Aparajita Saha-Bubna of the WSJ report that turmoil in the subprime-mortgage market fanned out yesterday, hitting a group of investments that are exposed to this struggling class of home loans. Moody&#8217;s Investors Service said yesterday it may cut its credit ratings on slices of 91 collateralized-debt obligations, or about $5 billion of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=42&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/05/subprime-laxity-hits-cdos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow the Mortgage</title>
		<link>http://bondfundfraud.com/2008/01/05/follow-the-mortgage/</link>
		<comments>http://bondfundfraud.com/2008/01/05/follow-the-mortgage/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:31:59 +0000</pubDate>
		<dc:creator>bhflegal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bondfundfraud.com/2008/01/05/follow-the-mortgage/</guid>
		<description><![CDATA[Michael Hudson of the WSJ reports that twelve years ago, Lehman Brothers Holdings Inc. sent a vice president to California to check out First Alliance Mortgage Co. Lehman was thinking about tapping into First Alliance&#8217;s lucrative business of making &#8220;subprime&#8221; home loans to consumers with sketchy credit. The vice president, Eric Hibbert, wrote a memo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bondfundfraud.com&blog=2393737&post=41&subd=bondfraud&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bondfundfraud.com/2008/01/05/follow-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ab991b37f3c2f5bf2bfb2771b5251013?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhflegal</media:title>
		</media:content>
	</item>
	</channel>
</rss>